ARCHIVE BOXES
ARCHIVE BOXES
|
|||||||||||||
| SIZE MM | 1 - | 50 - | 150 - | 500 - | |||||||||
| (SIZE INCHES) | BHS NO | CODE | GRADE | 49 | 149 | 499 | 999 | 1000+ | |||||
| Price each (£.p) | |||||||||||||
| 386 | 325 | 240 | |||||||||||
| (15 | 12.79 | 9.4) | BHS252821 | INTEGRAL LID | 150MTC | 2.14 | 1.87 | 1.61 | 1.40 | 1.22 | |||
| 388 | 339 | 250 | |||||||||||
| (15.3 | 13.3 | 9.8 | BHS252613 | BOX & LID | 200KTB | 2.17 | 1.89 | 1.64 | 1.44 | 1.25 | |||
| 380 | 300 | 265 | |||||||||||
| (14.9 | 11.8 | 10.4) | BHS130159 | NAV ARCHIVE | 200KTB | 2.17 | 1.89 | 1.64 | 1.44 | 1.25 | |||
